2008 Assessment Update
This report shows the 2008 assessment of each parish and mission in the diocese and the amount due through October 1, 2008 and paid through October 31, 2008, and the variance of those congregations.
| Congregation | YTD Actual $ | YTD Budget | Variance |
| Assessments (Received) | |||
| Aberdeen, St. Andrew | 27,361.70 | 27,361.70 | 0.00 |
| Auburn, St. Matthew | 1,588.77 | 15,176.70 | (13,587.93) |
| Bainbridge Is., St. Barnabas | 58,376.70 | 58,376.70 | 0.00 |
| Bellevue, Resurrection | 31,990.80 | 31,990.80 | 0.00 |
| Bellevue, St. Margaret | 81,990.00 | 81,990.00 | 0.00 |
| Bellingham, St. Paul | 77,954.59 | 89,841.70 | (11,887.11) |
| Bremerton, St. Paul | 24,162.50 | 24,162.50 | 0.00 |
| Burien, St. Elizabeth | 19,768.30 | 19,768.30 | 0.00 |
| Chehalis, St. Timothy | 15,642.50 | 15,642.50 | 0.00 |
| Edmonds, St. Alban | 25,278.34 | 25,278.30 | 0.04 |
| Everett, Trinity | 49,060.00 | 49,060.00 | 0.00 |
| Federal Way, Good Shepherd | 36,694.20 | 36,694.20 | 0.00 |
| Freeland, St. Augustine | 35,585.80 | 35,585.80 | 0.00 |
| Friday Harbor, St. David | 23,045.00 | 23,045.00 | 0.00 |
| Gig Harbor, St. John | 37,535.00 | 37,535.00 | 0.00 |
| Issaquah, St. Michael | 28,057.50 | 28,057.50 | 0.00 |
| Kenmore, Redeemer | 35,695.80 | 35,695.80 | 0.00 |
| Kent, St. James | 52,343.30 | 52,343.30 | 0.00 |
| Kirkland, St. John | 45,999.30 | 56,096.70 | (10,097.40) |
| Longview, St. Stephen | 41,810.00 | 41,810.00 | 0.00 |
| Marysville, St. Philip | 14,442.50 | 14,442.50 | 0.00 |
| Medina, St. Thomas | 130,635.81 | 130,635.80 | 0.01 |
| Mercer Is., Emmanuel | 86,636.97 | 96,263.30 | (9,626.33) |
| Mount Vernon, St. Paul | 22,687.57 | 23,836.46 | (1,148.89) |
| Oak Harbor, St. Stephen | 2,406.70 | 2,406.70 | 0.00 |
| Olympia, St. John | 65,086.70 | 65,086.70 | 0.00 |
| Orcas Island, Emmanuel | 19,540.80 | 19,540.80 | 0.00 |
| Port Angeles, St. Andrew | 12,166.70 | 19,830.80 | (7,664.10) |
| Port Townsend, St. Paul | 17,904.46 | 17,904.46 | 0.00 |
| Puyallup, Christ Church | 28,009.20 | 28,009.20 | 0.00 |
| Redmond, Holy Cross | 29,758.56 | 45,634.20 | (15,875.64) |
| Renton, St. Luke | 24,300.00 | 24,300.00 | 0.00 |
| Seattle, Ascension | 41,190.80 | 41,190.80 | 0.00 |
| Seattle, Christ Church | 41,223.30 | 41,223.30 | 0.00 |
| Seattle, Epiphany | 85,869.20 | 85,869.20 | 0.00 |
| Seattle, St. Andrew | 59,315.80 | 59,315.80 | 0.00 |
| Seattle, St. Clement | 21,546.70 | 21,546.70 | 0.00 |
| Seattle, St. Dunstan | 40,137.50 | 40,137.50 | 0.00 |
| Seattle, St. George | 300.00 | 19,799.20 | (19,499.20) |
| Seattle, St. John | 42,952.50 | 42,952.50 | 0.00 |
| Seattle, St. Luke | 300.00 | 35,605.00 | (35,305.00) |
| Seattle, St. Mark | 287,635.00 | 287,635.00 | 0.00 |
| Seattle, St. Paul | 39,578.30 | 39,578.30 | 0.00 |
| Seattle, St. Peter | 11,795.00 | 11,795.00 | 0.00 |
| Seattle, St. Stephen | 80,982.00 | 89,980.00 | (8,998.00) |
| Seattle, Trinity | 47,307.50 | 47,307.50 | 0.00 |
| Sequim, St. Luke | 41,122.50 | 41,122.50 | 0.00 |
| Shelton, St. David | 0.00 | 23,917.50 | (23,917.50) |
| Snohomish, St. John | 30,003.30 | 30,003.30 | 0.00 |
| Tacoma, Christ Church | 27,693.75 | 30,604.20 | (2,910.45) |
| Tacoma, St. Andrew | 29,481.70 | 29,481.70 | 0.00 |
| Tacoma, St. Luke | 22,233.75 | 31,762.50 | (9,528.75) |
| Tacoma, St. Mary | 60,851.70 | 60,851.70 | 0.00 |
| Tacoma, St. Matthew | 23,717.25 | 26,352.50 | (2,635.25) |
| Vancouver,Good Shepherd | 78,470.28 | 87,189.20 | (8,718.92) |
| Vancouver, St. Luke | 35,310.80 | 35,310.80 | 0.00 |
| Vashon, Holy Spirit | 20,190.80 | 25,238.30 | (5,047.50) |
| Allyn, St. Hugh | 4,283.30 | 4,283.30 | 0.00 |
| Anacortes, Christ Church | 14,397.24 | 14,397.24 | 0.00 |
| Bainbridge Island, Grace | 54,255.00 | 54,255.00 | 0.00 |
| Blaine, Christ Church | 12,314.63 | 2,688.30 | 9,626.33 |
| Camano Island, St. Aidan | 18,314.20 | 18,314.20 | 0.00 |
| Castle Rock, St. Matthew | 1,530.00 | 1,700.00 | (170.00) |
| Cathlamet, St. James | 3,075.00 | 3,075.00 | 0.00 |
| Kent, St. Columba | 26,336.25 | 29,262.50 | (2,926.25) |
| Elma, St. Luke | 1,388.25 | 1,542.50 | (154.25) |
| Kingston, Faith Community | 2,850.00 | 2,850.00 | 0.00 |
| Lacey, St. Benedict | 27,748.30 | 27,748.30 | 0.00 |
| Lopez, Grace Church | 6,666.64 | 12,854.20 | (6,187.56) |
| Bellevue, All Saints | 20,133.30 | 20,133.30 | 0.00 |
| Maple Valley, St. George | 6,577.30 | 6,577.30 | 0.00 |
| Meadowdale/Edm.St.Hilda/Patrick | 16,307.50 | 16,307.50 | 0.00 |
| Mill Creek, St. Francis | 10,326.06 | 14,118.30 | (3,792.24) |
| Monroe, Our Saviour | 8,181.70 | 8,181.70 | 0.00 |
| Montesano, St. Mark | 2,390.80 | 2,390.80 | 0.00 |
| Olympia, St. Christopher | 9,000.00 | 16,480.80 | (7,480.80) |
| Port Orchard, St. Bede | 18,244.21 | 18,244.20 | 0.01 |
| Sammamish, Good Samaritan | 18,283.00 | 33,207.50 | (14,924.50) |
| Seattle, All Saints | 4,965.80 | 4,965.80 | 0.00 |
| Seattle, St. David | 10,976.70 | 10,976.70 | 0.00 |
| Bellevue, Holy Apostles | 2,829.33 | 5,515.80 | (2,686.47) |
| Snoqualmie, St. Clare | 1,750.00 | 7,376.88 | (5,626.88) |
| Seaview, St. Peter | 15,945.00 | 15,945.00 | 0.00 |
| Sedro Woolley, St. James | 6,778.00 | 6,778.00 | 0.00 |
| Silverdale, St. Antony | 18,584.20 | 18,584.20 | 0.00 |
| South Bend, St. John | 1,850.00 | 1,850.00 | 0.00 |
| Steilacoom, St. Jos./St. John | 4,633.66 | 11,788.30 | (7,154.64) |
| Tacoma, All Saints | 12,666.70 | 12,766.70 | (100.00) |
| Holy Family Of Jesus Episcopal Church-Tacoma | 2,000.00 | 2,000.00 | 0.00 |
| Tahuya, St. Nicholas | 1,974.42 | 3,094.20 | (1,119.78) |
| Vancouver, All Saints | 11,693.30 | 11,693.30 | 0.00 |
| Washougal, St. Anne | 15,190.00 | 15,190.00 | 0.00 |
| Westport, St. Christopher | 1,488.30 | 1,488.30 | 0.00 |
| Battle Ground, Holy Spirit | 12,830.80 | 12,830.80 | 0.00 |
| TOTALS | 2,781,484.39 | 3,010,629.34 | (229,144.95) |

