Thank you to all who applied for Global Mission Grants this year—we received more applications than anticipated representing so many critical global partnerships. After much consideration from the BIPOC Funds / Global Mission Grants committee, the following parishes or groups have been awarded grants for their global mission partnerships based on internationally recognized Sustainable Development Goals:
| Parish/Organization | Global Partner Program | Amount Awarded |
|---|---|---|
Circles of Color | Chiapas Education Project (Mexico) | $7,000 |
Saint Mark's Cathedral, Seattle | $5,000 | |
Grace, Lopez Island; St. George, Maple Valley; St. David's, Friday Harbor | Anglican Diocese of S. Malawi Goats for Widows (Malawi) | $7,000 |
St. John the Baptist, Seattle | Books and Bricks (Kenya) | $3,000 |
St. Margaret's, Bellevue | Educate a Girl Fanikia Foundation (Tanzania) | $5,000 |
St. David's of Wales, Shelton | La Iglesia Anglicana de El Salvador (IAES) Caminar Con Dignidad (El Salvador) | $7,000 |
St. Thomas, Medina | Episcopal Technological Vocational Training Center (Palestine) | $5,000 |
St. Thomas, Medina | Kavet Bilingual Literacy (Cambodia) | $4,500 |
St. Thomas, Medina | Kavet Bilingual Literacy & Clean Water (Cambodia) | $4,000 |
The total amount awarded this year was $47,500. Congratulations to all! Grantees are requested to submit mid-year (optional) and final reports (required), including photos and videos to help us share stories of good work and good news.
Please find the links to these reports and information about the 2027 grant cycle on our website. Applications are open November 10, 2026-January 15, 2027 and decisions will be announced mid-March.