This report shows the 2007 assessment of each parish and mission in the diocese and the amount due through December 31, 2007 and paid through January 18, 2007, and the variance of those congregations.

 
Congregations Received to Date Due to Date Variance
       
Aberdeen, St. Andrew 30,039.00 30,039.00 0.00
Auburn, St. Matthew 1,224.32 21,036.00 19,811.68
Bainbridge Is., St. Barnabas 65,412.00 65,412.00 0.00
Bellevue, Resurrection 38,666.00 38,666.00 0.00
Bellevue, St. Margaret 90,000.00 103,481.00 13,481.00
Bellingham, St. Paul 99,410.00 99,410.00 0.00
Bremerton, St. Paul 28,995.00 28,995.00 0.00
Burien, St. Elizabeth 21,591.96 29,472.00 7,880.04
Chehalis, St. Timothy 21,742.00 21,742.00 0.00
Edmonds, St. Alban 33,333.96 33,334.00 0.04
Everett, Trinity 62,313.00 62,313.00 0.00
Federal Way, Good Shepherd 45,321.00 45,321.00 0.00
Freeland, St. Augustine 43,485.00 43,485.00 0.00
Friday Harbor, St. David 27,910.00 27,910.00 0.00
Gig Harbor, St. John 38,511.96 38,512.00 0.04
Issaquah, St. Michael 27,975.00 27,975.00 0.00
Kenmore, Redeemer 31,827.00 31,827.00 0.00
Kent, St. James 61,587.00 61,587.00 0.00
Kirkland, St. John 57,168.00 69,715.00 12,547.00
Longview, St. Stephen 52,182.32 52,183.00 0.68
Marysville, St. Philip 14,865.84 14,893.00 27.16
Medina, St. Thomas 148,688.02 148,688.00 (0.02)
Mercer Is., Emmanuel 100,417.00 100,417.00 0.00
Mount Vernon, St. Paul 26,543.85 27,866.00 1,322.15
Olympia, St. John 73,809.96 73,810.00 0.04
Orcas Island, Emmanuel 23,197.00 23,197.00 0.00
Port Angeles, St. Andrew 13,016.74 25,463.00 12,446.26
Port Townsend, St. Paul 28,394.00 28,394.00 0.00
Puyallup, Christ Church 32,083.00 32,083.00 0.00
Redmond, Holy Cross 31,309.23 54,812.00 23,502.77
Renton, St. Luke 34,068.00 34,068.00 0.00
Seattle, Ascension 48,780.00 48,780.00 0.00
Seattle, Christ Church 43,699.00 43,699.00 0.00
Seattle, Epiphany 94,443.00 94,443.00 0.00
Seattle, St. Andrew 62,278.00 62,278.00 0.00
Seattle, St. Clement 24,172.00 24,172.00 0.00
Seattle, St. Dunstan 38,820.00 38,820.00 0.00
Seattle, St. George 600.00 22,032.00 21,432.00
Seattle, St. John 43,730.04 43,730.00 (0.04)
Seattle, St. Luke 0.00 40,754.00 40,754.00
Seattle, St. Mark 338,547.00 338,547.00 0.00
Seattle, St. Paul 49,449.00 49,449.00 0.00
Seattle, St. Peter 13,530.00 14,760.00 1,230.00
Seattle, St. Stephen 104,608.00 104,608.00 0.00
Seattle, Trinity 58,745.04 58,745.00 (0.04)
Sequim, St. Luke 46,668.96 46,669.00 0.04
Shelton, St. David 0.00 28,701.00 28,701.00
Snohomish, St. John 33,551.00 33,551.00 0.00
Tacoma, Christ Church 27,494.00 36,654.00 9,160.00
Tacoma, St. Andrew 37,295.04 37,295.00 (0.04)
Tacoma, St. Luke 36,304.00 36,304.00 0.00
Tacoma, St. Mary 78,764.52 82,047.00 3,282.48
Tacoma, St. Matthew 24,000.00 31,218.00 7,218.00
Vancouver,Good Shepherd 107,613.96 107,614.00 0.04
Vancouver, St. Luke 40,856.00 40,856.00 0.00
Vashon, Holy Spirit 21,768.00 29,019.00 7,251.00
Allyn, St. Hugh 5,787.00 5,787.00 0.00
Anacortes, Christ Church 18,057.00 18,057.00 0.00
Bainbridge Island, Grace 47,213.00 47,213.00 0.00
Blaine, Christ Church 0.00 7,237.00 7,237.00
Camano Island, St. Aidan 14,991.00 14,991.00 0.00
Castle Rock, St. Matthew 2,698.00 2,698.00 0.00
Cathlamet, St. James 3,288.00 3,288.00 0.00
Kent, St. Columba 34,066.00 34,066.00 0.00
Elma, St. Luke 1,443.00 1,443.00 0.00
Kingston, Faith Community 2,924.00 2,924.00 0.00
Lacey, St. Benedict 26,205.00 26,205.00 0.00
Lopez, Grace Church 18,689.00 18,689.00 0.00
Bellevue, All Saints 18,151.00 18,151.00 0.00
Maple Valley, St. George 7,560.00 7,560.00 0.00
Meadowdale/Edm.St.Hilda/Patrick 16,519.00 16,519.00 0.00
Mill Creek, St. Francis 14,499.96 18,202.00 3,702.04
Monroe, Our Saviour 10,294.00 10,294.00 0.00
Montesano, St. Mark 2,714.00 2,714.00 0.00
Olympia, St. Christopher 18,392.04 18,392.00 (0.04)
Port Orchard, St. Bede 23,153.04 23,153.00 (0.04)
Sammamish, Good Samaritan 20,000.00 36,904.00 16,904.00
Seattle, All Saints 4,903.00 4,903.00 0.00
Seattle, St. David 13,034.00 13,034.00 0.00
Bellevue, Holy Apostles 3,772.00 3,772.00 0.00
Snoqualmie, St. Clare 2,109.00 7,223.00 5,114.00
Seaview, St. Peter 19,529.04 19,529.00 (0.04)
Sedro Woolley, St. James 8,055.00 8,055.00 0.00
Silverdale, St. Antony 24,260.00 24,260.00 0.00
South Bend, St. John 3,088.00 3,088.00 0.00
Steilacoom, St. Jos./St. John 12,363.00 12,363.00 0.00
Tacoma, All Saints 14,050.00 14,050.00 0.00
Holy Family Of Jesus Episcopal Church-Tacoma 2,400.00 2,400.00 0.00
Tahuya, St. Nicholas 2,229.00 2,229.00 0.00
Vancouver, All Saints 9,647.75 16,539.00 6,891.25
Washougal, St. Anne 15,240.00 15,240.00 0.00
Westport, St. Christopher 2,264.04 2,264.00 (0.04)
Battle Ground, Holy Spirit 7,212.00 7,212.00 0.00
TOTALS 3,231,603.59 3,481,499.00 249,895.41

 

 


 
© 2007 Diocese of Olympia. All Rights Reserved. Contact Us